MaxGreen MGBK850-LI Offline UPS Capacity 850VA/480W.
Input Voltage 220Vac.
Input Voltage Range 140-290VAC.
Frequency Range 50 Hz.
Output Voltage 220Vac.
AC Voltage Regulation ±10% (Bat Mode).
Frequency Range 50Hz ± 1Hz (Bat Mode).
Transfer time Typical 2-6ms.
Waveform Simulated Sine Wave (Bat Mode).
Battery Internal maintenance-free lead-acid.
Battery Type & Number 12V/9Ah*1.
Net Weight (kg) 4.2 4.6.
Dimension,D*W*H(mm) 297X101X142.
Typical Recharge Time 4-6 hours recover to 90% capacity.
Full protection Short circuit, Overload, Battery discharge and overcharge, Surge protection.
Humidity 0-90% Relative Humidity 0-40 ℃ (Non-condensing).
Noise Level Less than 40dB.
Optional USB/RS232 Port Supports Windows 2000/2003/XP/Vista/2008,Windows 7/8 Linux Unix and MAC.
Specification
| Main Feature | ||
| Capacity | 850VA | |
| Load Capacity | 480W | |
| Input Voltage | 220Vac | |
| Output Voltage | 220Vac | |
| Frequency (Battery Mode) | 50Hz ± 1Hz | |
| Noise Level | Less than 40dB | |
| Battery | Internal maintenance-free lead-acid (12V/9Ah*1) | |
| Alarm | Battery mode- Sounding every 10 seconds Low battery- Sounding every 10 seconds Overload -Sounding every 10 seconds Battery Replacement -Alarm Sounding every 10 seconds Fault- Continuously sounding |
|
| Indications | Line Mode Green lighting ,Battery Mode Yellow Lighting ,Fault Red Lighting | |
| Input Features | ||
| Frequency | 50 Hz | |
| Voltage Range | 140-290VAC | |
| Output Features | ||
| Backup Time | Up to 30 Minutes | |
| Voltage Range | 140-290VAC | |
| Type of Wave | Simulated Sine Wave (Bat Mode) | |
| Manufacture Warranty | ||
| Warranty | 01 year Under the following conditions, the warranty would not be provided: • UPS burning due to thunder, abnormal overload, insect entrance and others. • If ambient temperature should not be maintained at 20 to 26 degrees Celsius with proper dehumidification. (24/7) • If the product is placed in a dusty and damp place. • In the absence of Generator connectivity Without proper battery charge, the warranty will be void. • Battery swelling and overcharging due to the wrong system voltage setting of the UPS. |
|

