Lenovo IdeaPad Slim 5 16AGP11 Ryzen AI 7 445 16" IPS WUXGA Copilot+ PC Laptop
- Brand: Lenovo
- Product Code: 012790
- Availability: In Stock
৳148,500/-
Lenovo IdeaPad Slim 5 16AGP11 Ryzen AI 7 445 16" IPS WUXGA Copilot+ PC Laptop
The Lenovo IdeaPad Slim 5 16AGP11 Ryzen AI 7 445 Laptop is a premium Lenovo 16 inch Laptop designed for users who demand performance, clarity, and modern AI features. With AMD Ryzen AI 7 power, fast DDR5 memory, and a sharp WUXGA IPS display, this Lenovo IdeaPad Slim 5 Laptop delivers smooth multitasking, vibrant visuals, and intelligent acceleration. As a Lenovo Copilot+ PC Laptop, it blends productivity, entertainment, and AI-driven efficiency, making it ideal for professionals, students, and creators.
AMD Ryzen AI 7 Processor
At the heart of the Lenovo IdeaPad Slim 5 16AGP11 is the AMD Ryzen AI 7 445 processor, offering 6 cores, 12 threads, and up to 4.6GHz boost frequency. This Lenovo Ryzen AI Laptop ensures fast responsiveness and seamless multitasking across applications. With an integrated AMD Ryzen AI NPU delivering up to 50 TOPS, it accelerates AI-powered tasks, enhancing workflows from productivity apps to creative software.
16" WUXGA IPS Display
The Lenovo IdeaPad Slim 5 Laptop features a 16-inch IPS display with WUXGA (1920 × 1200) resolution, 100% sRGB color accuracy, and a 120Hz refresh rate. With a 90% screen-to-body ratio, this Lenovo 16 inch Laptop offers immersive visuals for work, streaming, and gaming. Crisp detail, fluid motion, and vibrant colors make it perfect for both productivity and entertainment.
Fast DDR5 Memory & SSD Storage
Equipped with 16GB DDR5 RAM (5600MHz) and a 512GB PCIe 4.0 NVMe SSD, the Lenovo IdeaPad Slim 5 16AGP11 provides quick boot times, smooth multitasking, and ample storage space. With dual M.2 slots, users can expand storage up to 1TB, ensuring flexibility for growing needs. This Lenovo Copilot+ PC Laptop is optimized for speed and reliability.
Graphics & Multimedia Experience
Integrated AMD Radeon 840M Graphics deliver dependable visuals for everyday tasks, streaming, and light creative work. The Lenovo IdeaPad Slim 5 Laptop includes a backlit keyboard, precision touchpad, FHD 1080p webcam with privacy shutter, and stereo speakers tuned with Dolby Audio. Together, these features create a complete multimedia experience for video calls, entertainment, and productivity.
Connectivity Options
The Lenovo IdeaPad Slim 5 16AGP11 offers versatile connectivity with 2 × USB-C (supporting DisplayPort and Power Delivery), 2 × USB-A 3.2 Gen 1, HDMI 2.1, microSD card reader, and a 3.5mm combo audio jack. Wireless connectivity includes Wi-Fi 7 and Bluetooth 5.4, ensuring fast and stable connections for online work, streaming, and device pairing.
Security & Battery Life
With firmware TPM 2.0 and a camera privacy shutter, the Lenovo IdeaPad Slim 5 Laptop ensures secure usage. A 60Wh battery paired with a 65W USB-C slim adapter provides reliable power for daily productivity, making this Lenovo Copilot+ PC Laptop a dependable companion for long hours of work and entertainment.
Buy Lenovo IdeaPad Slim 5 16AGP11 Ryzen AI 7 445 16" IPS WUXGA Copilot+ PC Laptop from Brotherhood IT
In Bangladesh, you can get original Lenovo IdeaPad Slim 5 16AGP11 Ryzen AI 7 445 16" IPS WUXGA Copilot+ PC Laptop From Brotherhood IT. We have a large collection of latest Lenovo Laptop to purchase. Order Online Or Visit your Nearest Brotherhood IT Shop to get yours at lowest price. The Lenovo IdeaPad Slim 5 16AGP11 Ryzen AI 7 445 16" IPS WUXGA Copilot+ PC Laptop comes with 2 years Warranty (Battery & Adapter 1 Year).
Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen AI 7 445 | |
| Processor Frequency | up to 4.6GHz | |
| Processor Core | 6C | |
| Processor Thread | 12T | |
| CPU Cache | L2 Cache: 6MB L3 Cache: 8MB |
|
| NPU | Integrated AMD Ryzen AI, up to 50 TOPS | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 16" | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920x1200) | |
| Refresh Rate | 120Hz | |
| Display Features | 90% screen to body ratio, 100% sRGB | |
| Memory | ||
| RAM | 16GB (2x 8GB) SODIMM | |
| RAM Type | DDR5 | |
| Bus Speed | 5600Mhz | |
| Total RAM Slot | Two DDR5 SODIMM slots, dual-channel capable | |
| Max RAM Capacity | Up to 32GB DDR5-5600 offering | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
|
| Storage Upgrade | Two M.2 slots One M.2 2242 PCIe 4.0 x4 slot One M.2 2280 PCIe 4.0 x2 slot |
|
| Graphics | ||
| Graphics Model | AMD Radeon 840M Graphics | |
| Graphics Memory | Integrated | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x, Array | |
| Audio Features | optimized with Dolby Audio High Definition (HD) Audio |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x microSD card reader | |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz | |
| USB 3 Port | 1x USB-A (USB 5Gbps), Always On 1x USB-A (USB 5Gbps) |
|
| USB Type-C / Thunderbolt Port | 2x USB-C (USB 10Gbps), with USB PD 65-100W and DisplayPort 1.4 | |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 7, 802.11ax 2x2 | |
| Bluetooth | Bluetooth 5.4 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home Single Language, English | |
| Power | ||
| Battery Capacity | 60Wh | |
| Adapter Type | 65W USB-C Slim (Wall-mount) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 356.5 x 250.6 x 16.9 mm (14.03 x 9.87 x 0.67 inches) | |
| Weight | Around 1.85 kg (4.08 lbs) | |
| Body Material | Case Material: Aluminium (Top), Aluminium (Bottom) Surface Treatment: Anodizing Sandblasting |
|
| Part Number / MPN | 83S2005GSK | |
| Other Features | ||
| Other Features | Green Certifications ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant Mil-Spec Test MIL-STD-810H military test passed (21 test items) Other Certifications TÜV Rheinland Low Blue Light (Hardware Solution) TÜV Rheinland Flicker Free |
|
| Warranty | ||
| Warranty Details | 2-year Warranty (Battery & Adapter 1 Year) | |






