Lenovo Legion 5 15IRX10 Core i7 14th Gen RTX 5070 8GB Graphics 15.1" WQXGA Gaming Laptop
- Brand: Lenovo
- Product Code: 000746
- Availability: Out Of Stock
৳246,015/-
Lenovo Legion 5 15IRX10 Core i7 14th Gen RTX 5070 8GB Graphics 15.1" WQXGA Gaming Laptop
The Lenovo Legion 5 15IRX10 Core i7 14th Gen RTX 5070 8GB Graphics 15.1" WQXGA Gaming Laptop is a cutting-edge device built for elite gamers and creators who demand top-tier performance and immersive visuals. This Lenovo Legion 5 15IRX10 Core i7 14th Gen RTX 5070 8GB 15.1" Gaming Laptop is powered by the latest Intel Core i7-14700HX processor, featuring 20 cores (8 performance + 12 efficiency), 28 threads, and a 33MB cache, with a turbo frequency reaching up to 5.5GHz—ideal for multitasking and demanding workloads. It’s equipped with a powerful NVIDIA GeForce RTX 5070 8GB GDDR7 GPU, delivering a boost clock of 2347MHz and 798 AI TOPS, making the Lenovo Legion 5 15IRX10 RTX 5070 8GB Gaming Laptop perfect for high-resolution gaming, real-time ray tracing, and AI-driven tasks. Its 15.1-inch OLED WQXGA display (2560x1600) provides a stunning visual experience with a 165Hz refresh rate, 500nits brightness, 100% DCI-P3 color accuracy, Dolby Vision, and DisplayHDR True Black 600. The laptop includes 24GB DDR5-4800 RAM and a 512GB PCIe 4.0 NVMe SSD, with upgrade support for up to 32GB RAM and dual M.2 SSDs of up to 1TB each. The Lenovo Legion 5 15IRX10 RTX 5070 8GB Laptop also features Wi-Fi 7, Bluetooth 5.4, and a comprehensive set of ports including HDMI 2.1 (up to 8K/60Hz), USB-A 3.2 Gen 1, and USB-C with DisplayPort 2.1 and Power Delivery. Additional highlights include a 24-zone RGB backlit keyboard, a precision Mylar touchpad, a 5.0MP webcam with E-shutter, and dual 2W Harman stereo speakers enhanced with Nahimic Audio. This Lenovo Legion 5 15IRX10 Core i7 14th Gen RTX 5070 8GB Graphics 15.1" WQXGA Gaming Laptop comes in a sleek Eclipse Black aluminum chassis, weighs just 1.9kg, and is backed by an 80Wh battery with a 245W slim adapter. With Windows 11 Home, TPM 2.0, TÜV Rheinland Low Blue Light certification, and RoHS/ErP compliance, this gaming laptop delivers both performance and peace of mind.
Buy Lenovo Legion 5 15IRX10 Core i7 14th Gen RTX 5070 8GB Graphics Gaming Laptop from Brotherhood IT
In Bangladesh, you can get the original Lenovo Legion 5 15IRX10 Core i7 14th Gen RTX 5070 8GB Graphics Gaming Laptop from Brotherhood IT. We have a large collection of the latest Lenovo Laptops to purchase. Order Online Or Visit your Nearest Brotherhood IT Shop to get yours at the lowest price. The Lenovo Legion 5 15IRX10 Core i7 14th Gen RTX 5070 8GB Graphics Gaming Laptop comes with 02 year Warranty (Terms & Conditions Apply As Per Lenovo).
Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-14700HX | |
| Generation | 14th Gen | |
| Processor Frequency | 3.9GHz to 5.5GHz | |
| Processor Core | 20C (8P + 12E) | |
| Processor Thread | 28T | |
| CPU Cache | 33MB | |
| Chipset | ||
| Chipset Model | Intel HM770 Chipset | |
| Display | ||
| Display Size | 15.1 inch | |
| Display Type | OLED | |
| Display Resolution | WQXGA (2560x1600) | |
| Refresh Rate | 165Hz | |
| Display Features | 500nits glossy, 100% DCI-P3, Dolby Vision, DisplayHDR True Black 600 | |
| Memory | ||
| RAM | 24GB (2x 12GB) | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 4800MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 32GB DDR5-4800 offering | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | Up to two drives, 2x M.2 SSD M.2 2280 SSD |
|
| Storage Upgrade | Up to 1TB each | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5070 Graphics Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
|
| Graphics Memory | 8GB | |
| Graphics Type | GDDR7 | |
| Keyboard & TouchPad | ||
| Keyboard Type | 24-Zone RGB Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | 5.0MP with E-shutter | |
| Speaker | 2W x2 | |
| Microphone | 2x, Array Microphone | |
| Audio Features | Stereo speakers, audio by HARMAN, optimized with Nahimic Audio | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
| USB 3 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
|
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort 1.4 |
|
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
|
| Network & Connectivity | ||
| LAN | 1x Ethernet 100/1000M (RJ-45) |
|
| WiFi | Wi-Fi 7, 802.11be 2x2 | |
| Bluetooth | Bluetooth 5.4 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | E-shutter | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home Single Language, English | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 80Wh | |
| Adapter Type | 245W Slim Tip (3-pin) | |
| Physical Specification | ||
| Color | Eclipse Black | |
| Dimensions | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79-0.85 inches) | |
| Weight | Starting at 1.9 kg (4.19 lbs) | |
| Body Material | Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) Case Material: Aluminium (Top), PC-ABS + 15% Talc (Bottom) |
|
| Other Features | ||
| Other Features | Green Certifications: ErP Lot 3, RoHS compliant Other Certifications: TÜV Rheinland High Gaming Performance TÜV Rheinland Low Blue Light (Hardware Solution) |
|
| Warranty | ||
| Warranty Details | 02 years Warranty (Terms & Conditions Apply As Per Lenovo) | |






