Microsoft Surface Pro 10 Core Ultra 5 135U 13" 120Hz Touch Laptop
- Brand: Microsoft
- Product Code: 000866
- Availability: In Stock
৳158,400/-
Microsoft Surface Pro 10 Core Ultra 5 135U 13" 120Hz Touch Laptop
The Microsoft Surface Pro 10 Core Ultra 5 135U 13" 120Hz Touch Laptop is a versatile and powerful 2-in-1 device that combines productivity and creativity. The 13 inch PixelSense Flow MultiTouch Display has a resolution of 2880 x 1920 pixels and a refresh rate of up to 120Hz, resulting in fluid and colorful graphics. Its Intel Core Ultra 5 135U processor assures rapid performance, while 16GB of LPDDR5 RAM and 256GB SSD storage provide plenty of space for your files. The Microsoft laptop has Intel Iris Xe Graphics, Wi-Fi 6E, and Bluetooth 5.1 for seamless connectivity. This Surface Laptop 10 also has a front-facing 1080p HD camera and a 10MP rear-facing autofocus camera for high-quality video calls and photos. With Dolby Atmos audio. This Microsoft Surface Laptop 10 provides an immersive audio experience. This Surface Laptop 10 has a battery life of up to 19 hours and charges quickly, going from empty to 80% full in roughly an hour. Weighing slightly under 2 pounds (907 grams), it is nonetheless lightweight and easy to transport. Overall, the Microsoft Surface Pro 10 is a fantastic choice for consumers seeking a versatile and powerful computer for both professional and personal use.
Buy Microsoft Surface Pro 10 Core Ultra 5 135U 13" 120Hz Touch Laptop from Brotherhood IT
In Bangladesh, you can get original Microsoft Surface Pro 10 Core Ultra 5 135U 13" 120Hz Touch Laptop From Brotherhood IT. We have a large collection of latest Microsoft Laptop to purchase. Order Online Or Visit your Nearest Brotherhood IT Shop to get yours at lowest price. The Microsoft Surface Pro 10 Core Ultra 5 135U 13" 120Hz Touch Laptop has 1 year warranty.
Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 5 135U | |
| Processor Frequency | 1.6 to 4.4 GHz (2 Cores) 1.1 to 3.6 GHz (8 Cores) 0.7 to 2.1 GHz (2 Cores) |
|
| Processor Core | 12 (2 P core, 8 E core, 2 Low Power E core) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 13 Inch | |
| Display Type | PixelSense Flow MultiTouch Display | |
| Display Resolution | 2880 x 1920 (267 PPI) | |
| Touch Screen | 10 point multi-touch | |
| Refresh Rate | Up to 120Hz | |
| Display Features | Color profile: sRGB and Vivid Refresh rate up to 120Hz (Dynamic refresh rate supported) Aspect ratio: 3:2 Contrast ratio: 1300:1 Pixel Per Inch: 267 ppi |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | LPDDR5x | |
| Storage | ||
| Storage Type | SSD | |
| Storage Capacity | 256GB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | Front-facing camera with 1080p full HD video 10.5 MP rear-facing autofocus camera with 1080p HD and 4k video |
|
| Speaker | Stereo speakers | |
| Microphone | Dual 2W microphones | |
| Audio Features | Dolby Atmos | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| USB Type-C / Thunderbolt Port | 2 x USB-C with USB 4.0/ Thunderbolt 4 | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | |
| Bluetooth | Bluetooth Wireless 5.3 technology | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 48Wh | |
| Adapter Type | 39 W with USB Type-C | |
| Physical Specification | ||
| Color | Platinum | |
| Dimensions | 11.3 x 8.2 x 0.4" / 287 x 208.6 x 9.3 mm | |
| Weight | 1.9 lb / 879 g | |
| Part Number / MPN | 90NL5S100BE0 | |
| Other Features | ||
| Other Features | Sensors: Accelerometer Gyroscope Magnetometer Ambient Light sensor |
|
| Warranty | ||
| Warranty Details | 1-year | |



