Lenovo Yoga 7 2-in-1 14AKP10 Ryzen AI 7 350 14" WUXGA OLED Touch Laptop
- Brand: Lenovo
- Product Code: 000740
- Availability: In Stock
৳173,250/-
Lenovo Yoga 7 2-in-1 14AKP10 Ryzen AI 7 350 14" WUXGA OLED Touch Laptop
The Lenovo Yoga 7 2-in-1 14AKP10 Ryzen AI 7 350 Laptop features powerful AI performance and stunning OLED visuals. And a versatile convertible design that blends well with business, creativity, and leisure. The Lenovo Yoga 7 2-in-1 14AKP10 Laptop, powered by the advanced AMD Ryzen AI 7 350 processor with 8 cores, 16 threads, and up to 50 TOPS NPU capability, provides intelligent responsiveness that easily boosts productivity and real-time AI workloads. Integrated AMD Radeon 860M graphics improve daily workload efficiency, while the stunning 14-inch WUXGA OLED touchscreen provides 600 nits peak brightness, 100 percent DCI-P3 color accuracy, Dolby Vision, DisplayHDR True Black 500, and TÜV Low Blue Light certification, making the Lenovo Yoga 7 2-in-1 14AKP10 OLED Laptop an appealing option for designers and media consumers who require vibrant and accurate visuals. As a premium Lenovo Touch Laptop, it features 10-point multi-touch input and the Lenovo Yoga Pen for natural sketching and note-taking. The laptop has 32GB of LPDDR5x-7500 RAM and a fast 1TB PCIe 4.0 SSD, which ensures smooth performance and quick application loading. The Lenovo Yoga 7 2-in-1 14AKP10 Touch Laptop features an outstanding 4-speaker Dolby Atmos audio system, a 5MP IR webcam with privacy shutter, and a quad-microphone array for improved communication and entertainment. The Lenovo OLED Laptop is made of durable aluminum on both the top and bottom, has been tested to MIL-STD-810H standards, and is designed for long-term reliability. It also has Wi-Fi 7, Bluetooth 5.4, USB-A, dual USB-C with DisplayPort and power delivery, HDMI 2.1, and a microSD card reader for full connectivity. With its Copilot+ PC classification and 70Wh battery, the Lenovo Yoga 7 2-in-1 14AKP10 Ryzen AI 7 350 Laptop stands out as a polished, AI-ready Lenovo laptop designed to suit modern customers who seek flexibility, performance, and great display quality in a single complex device.
Buy Lenovo Yoga 7 2-in-1 14AKP10 Ryzen AI 7 350 14" WUXGA OLED Touch Laptop from Brotherhood IT
In Bangladesh, you can get original Lenovo Yoga 7 2-in-1 14AKP10 Ryzen AI 7 350 14" WUXGA OLED Touch Laptop From Brotherhood IT. We have a large collection of the latest Lenovo laptops to purchase. Order Online Or Visit your Nearest Brotherhood IT Shop to get yours at the lowest price. The Lenovo Yoga 7 2-in-1 14AKP10 Ryzen AI 7 350 14" WUXGA OLED Touch Laptop comes with a 2-year Warranty ( Battery and Adapter 1 Year).
Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen AI 7 350 | |
| Processor Frequency | 2.0 / 5.0GHz | |
| Processor Core | 8 | |
| Processor Thread | 16 | |
| CPU Cache | 8MB L2 / 16MB L3 | |
| NPU | Integrated AMD Ryzen AI, up to 50 TOPS | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 14-inch | |
| Display Type | OLED | |
| Display Resolution | WUXGA (1920x1200) | |
| Touch Screen | Yes | |
| Refresh Rate | 60Hz | |
| Display Features | 600nits (peak) / 400nits (typical) Glossy / Anti-fingerprint 100% DCI-P3 Dolby Vision TÜV Low Blue Light DisplayHDR True Black 500 Glass |
|
| Memory | ||
| RAM | 32GB Soldered LPDDR5x-7500 | |
| RAM Type | LPDDR5x | |
| Removable | Yes | |
| Bus Speed | 7500MHz | |
| Total RAM Slot | no slots | |
| Max RAM Capacity | 32GB soldered memory, not upgradable | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | One M.2 2242 PCIe 4.0 x4 slot | |
| Supported SSD Type | M.2 2242 PCIe 4.0 x4 slot | |
| Storage Upgrade | One drive, up to 1TB M.2 2242 SSD | |
| Graphics | ||
| Graphics Model | AMD Radeon 840M Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Buttonless glass-like Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | 5.0MP + IR with Privacy Shutter | |
| Speaker | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters) | |
| Microphone | 2x Array Microphone | |
| Audio Features | Optimized with Dolby Atmos, Smart Amplifier (AMP) Audio Chip: High Definition (HD) Audio, Realtek ALC3306 codec |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x microSD card reader | |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort 2.1 UHBR10 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort 1.4a |
|
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 7, 802.11be 2x2 |
|
| Bluetooth | Bluetooth 5.4 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Privacy Shutter | |
| Security Chip | Microsoft Pluton TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 70Wh | |
| Adapter Type | 65W USB-C Slim (2-pin, Wall-mount) | |
| Physical Specification | ||
| Color | Seashell | |
| Dimensions | 317 x 228 x 15.45 mm (12.48 x 8.98 x 0.61 inches) | |
| Weight | Starting at 1.38 kg (3.04 lbs) | |
| Body Material | Case Material: Aluminium (Top), Aluminium (Bottom) Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) |
|
| Other Features | ||
| Other Features | Lenovo Yoga Pen Green Certifications Carbon Neutral Certified ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant Mil-Spec Test MIL-STD-810H military test passed (21 test items) Other Certifications Models with 2.8K or WUXGA OLED panel: TÜV Rheinland Low Blue Light (Hardware Solution) |
|
| Warranty | ||
| Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) | |






