HONOR 600 Pro
The HONOR 600 Pro is a flagship smartphone built for users who demand cutting‑edge performance, professional‑grade cameras, and long‑lasting battery life. Featuring a 6.57‑inch AMOLED display with 1264 × 2728 resolution, HDR Vivid, and a smooth 120Hz refresh rate, the HONOR 600 Pro delivers ultra‑clear visuals with vibrant colors. With peak brightness of 8000 nits and 3840Hz PWM dimming, it ensures comfortable viewing even in bright outdoor conditions.
Elite Performance
Powered by the Qualcomm Snapdragon 8 Elite chipset (3nm) with an octa‑core CPU and Adreno 830 GPU, the HONOR 600 Pro offers unmatched speed and efficiency. With 12GB RAM and 256GB internal storage, this HONOR smartphone ensures seamless multitasking, smooth gaming, and ample space for apps and media. Running on Android 16 with MagicOS 10, the HONOR 600 Pro provides a modern, intuitive interface with advanced features.
Professional Camera System
The HONOR 600 Pro is equipped with a 200MP wide camera with OIS and PDAF, a 50MP telephoto lens with 3.5x optical zoom, and a 12MP ultrawide lens for versatile photography. It supports 4K video recording with gyro‑EIS and OIS for stable footage. On the front, a 50MP wide camera with HDR captures sharp selfies and records 4K video, making the HONOR 600 Pro ideal for creators and photography enthusiasts.
Connectivity and Durability
With dual SIM support, 5G connectivity, Wi‑Fi 7, Bluetooth 6.0, NFC, and GPS with multiple satellite systems, the HONOR 600 Pro ensures fast and reliable connections. It features stereo speakers for immersive audio and an under‑display optical fingerprint sensor for secure access. The HONOR 600 Pro is IP68/IP69K rated, offering dust‑tight protection and resistance against high‑pressure water jets and immersion up to 1.5m for 30 minutes.
Massive Battery and Fast Charging
The HONOR 600 Pro packs a 7000mAh Si/C Li‑Ion battery, delivering exceptional endurance for heavy users. It supports 80W wired fast charging and 27W reverse wired charging, ensuring quick power top‑ups and the ability to charge other devices. Available in Golden White, Black, and Orange, the HONOR 600 Pro combines premium design with powerful performance for gaming, productivity, and entertainment.
Buy Official HONOR 600 Pro from Brotherhood IT
In Bangladesh, you can get the original HONOR 600 Pro From Brotherhood IT. We have a large collection of the latest Honor Mobile Phones to purchase. Order Online Or Visit your Nearest Brotherhood IT Shop to get yours at the lowest price. The HONOR 600 Pro comes with a 01-year Official warranty (To claim please visit the nearest Honor Service Center).
Specification
| Display | ||
| Size | 6.57 inches | |
| Type | AMOLED | |
| Resolution | 1264 x 2728 pixels | |
| Refresh Rate | 120Hz | |
| Brightness | 8000nits (peak) | |
| Protection | Mohs level 4 | |
| Features | 19.5:9 ratio (~458 ppi density) 106.2 cm2 3840Hz PWM, HDR Vivid |
|
| Processor | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU Type | Octa-Core | |
| CPU Speed | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) | |
| Memory | ||
| RAM | 12GB | |
| Internal Storage | 256GB | |
| Card Slot | N/A | |
| Rear Camera | ||
| Resolution | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | |
| Front Camera | ||
| Resolution | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm |
|
| Features | HDR | |
| Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Audio | ||
| Speaker | Yes | |
| Audio Features | Stereo Speakers | |
| Network & Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | |
| Network | 2G, 3G, 4G, 5G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | N/A | |
| OS | ||
| Operating System | Android 16 | |
| Upgradable | Up to 6 major OS updates | |
| Custom UI | MagicOS 10 | |
| Features | ||
| Fingerprint | Fingerprint (Under Display, Optical) | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| IP Rating | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Type | Si/C Li-Ion 7000 mAh | |
| Fast Charging | 80W wired 50W wireless 27W reverse wired |
|
| Physical specification | ||
| Dimension | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) | |
| Weight | 195 g or 200 g (6.88 oz) | |
| Body Material | Glass front, glass back, aluminum frame | |
| Colors | Golden White, Black, Orange | |
| Warranty Information | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest Honor Service Center) | |



