Asus Vivobook 16 M1607GA Ryzen AI 7 445 16" WUXGA Laptop
- Brand: Asus
- Product Code: 000813
- Availability: In Stock
৳160,380/-
Asus Vivobook 16 M1607GA Ryzen AI 7 445 16" WUXGA Laptop
The Asus Vivobook 16 M1607GA Ryzen AI 7 445 Laptop runs on Windows 11 Home, smooth and secure experience with advanced features and business upgrade options. This Asus Laptop features an AMD Ryzen AI 7 445 processor with 6 cores, 12 threads, and speeds up to 4.6GHz. Asus Vivobook 16 M1607GA Laptop includes AMD XDNA NPU with up to 50 TOPS, AI acceleration for smarter workflows and enhanced efficiency. Asus 16 inch Laptop provides a 16-inch WUXGA IPS-level display with 1920x1200 resolution, 16:10 ratio, and 300 nits brightness for clear visuals. This Asus Laptop ensures comfortable viewing with anti-glare coating, 60Hz refresh rate, 45 percent NTSC color gamut, and 89 percent screen-to-body ratio. Asus Vivobook 16 M1607GA Ryzen AI 7 445 16" Laptop comes with 16GB DDR5 onboard memory, expandable up to 32GB using an additional SO-DIMM slot. Asus AI Laptop offers 512GB PCIe 4.0 NVMe SSD storage with one M.2 slot for fast data access. This 16-inch Laptop includes versatile connectivity with USB Type-C, USB Type-A, HDMI 2.1, and audio combo jack. Asus Vivobook 16 M1607GA Laptop features a backlit keyboard with num-key, precision touchpad, and 1.7mm key travel for comfortable typing. This Asus 16 inch Laptop includes an FHD IR camera with privacy shutter, SonicMaster audio, WiFi 6, Bluetooth 5.4, and a 42Wh battery. Asus Laptop also offers MyASUS tools, TPM security, Microsoft Pluton processor, and Windows Hello for enhanced productivity and data protection.
Buy Asus Vivobook 16 M1607GA Ryzen AI 7 445 16" WUXGA Laptop from Brotherhood IT
In Bangladesh, you can get original Asus Vivobook 16 M1607GA Ryzen AI 7 445 16" WUXGA Laptop From Brotherhood IT. We have a large collection of latest Asus Laptop to purchase. Order Online Or Visit your Nearest Brotherhood IT Shop to get yours at lowest price. The Asus Vivobook 16 M1607GA Ryzen AI 7 445 16" WUXGA Laptop comes with 2 years Brand warranty (Battery 1 year).
Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen AI 7 445 | |
| Generation | AMD Ryzen AI 400 Series | |
| Processor Frequency | up to 4.6GHz | |
| Processor Core | 6 | |
| Processor Thread | 12 | |
| CPU Cache | 14MB | |
| NPU | AMD XDNA NPU up to 50TOPS | |
| Display | ||
| Display Size | 16-Inch | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | 16:10 aspect ratio LED Backlit 300nits 45% NTSC color gamut Anti-glare(AG) display (Screen-to-body ratio)89% |
|
| Memory | ||
| RAM | 16GB On Board |
|
| RAM Type | DDR5 | |
| Removable | No | |
| Total RAM Slot | 2 |
|
| Max RAM Capacity | 32GB Dual-channel memory support requires at least one SO-DIMM module. |
|
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
|
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 |
|
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
| Keyboard Features | 1.7mm Key-travel | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello, With privacy shutter | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 TMDS | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x 3.5mm Combo Audio Jack | |
| USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.4 Wireless Card (Bluetooth version may change with OS version different.) | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 42WHrs, 3S1P | |
| Adapter Type | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Quiet Blue | |
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06" x 9.87" x 0.70" ~ 0.78") | |
| Weight | 1.88 kg (4.14 lbs) |
|
| Other Features | ||
| Other Features | AI Noise Canceling Live update TaskFirst WiFi SmartConnect Function key lock Splendid Fan Profile Battery health charging System diagnosis |
|
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |






