ASUS VA27UQSB 27 Inch 4K IPS Eye Care Monitor
- Brand: Asus
- Product Code: 013724
- Availability: In Stock
৳43,560/-
ASUS VA27UQSB 27 Inch 4K IPS Eye Care Monitor
The ASUS VA27UQSB 27 Inch 4K IPS Eye Care Monitor is a high-quality display designed to meet both professional and personal needs. This Asus 4K Monitor features a 27-inch 4K UHD (3840 x 2160) IPS display that delivers amazingly crisp and vivid visuals from a broad 178° viewing angle. The display of the Asus VA27UQSB supports HDR-10, which produces lifelike images with increased brightness and contrast that are ideal for both creative work and pleasure. As part of the Asus Business series monitor portfolio, The Asus VA27UQSB 4K monitor has a wide range of connectivity options, including two HDMI ports, DisplayPort, and a USB hub, allowing for smooth integration with a variety of devices. The Asus 27 inch monitor's ergonomic design provides adjustable tilt, swivel, pivot, and height settings, ensuring a pleasant viewing experience adapted to your needs. The ASUS Eye Care Monitor includes TÜV Rheinland-certified Flicker-Free and Low Blue Light technologies, which reduce eye strain during extended use. The ASUS VA27UQSB blends performance, comfort, and versatility, making it an excellent choice for both professionals and casual users looking for a durable and high-quality Asus 27" monitor.
ASUS VA27UQSB 27 Inch 4K IPS Eye Care Monitor from Brotherhood IT
In Bangladesh, you can get original ASUS VA27UQSB 27 Inch 4K IPS Eye Care Monitor From Brotherhood IT. We have a large collection of latest ASUS Monitor to purchase for your Desktop PC. Order Online Or Visit your Nearest Brotherhood IT Shop to get yours at lowest price. The ASUS VA27UQSB 27 Inch 4K IPS Eye Care Monitor comes with 3 years warranty.
Specification
| Display Features | ||
| Display Size | 27 inch | |
| Panel Type | IPS | |
| Resolution | 4K (3840x2160) | |
| Pixel pitch(MM) | 0.155mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 350cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Max) : 3000:1 Contrast Ratio (Typ.) : 1000:1 |
|
| Refresh Rate | 60Hz | |
| Color Support | 16.7M | |
| Color Gamut | 99% sRGB | |
| Response Time | 5ms(GTG) | |
| Video Features | ||
| Color Temperature Selection | 4 Modes | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Adaptive-Sync | |
| Others | GamePlus : Yes QuickFit : Yes Eye Care+ Technology |
|
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 1 | |
| HDMI | HDMI(v2.0) x 2 | |
| USB Port(s) | USB Hub : 4x USB 3.2 Gen 1 Type-A | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+35° ~ -5°) | |
| Swivel | Yes (+180° ~ -180°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~150mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Yes | |
| Physical Specification | ||
| Dimension | Phys. Dimension (W x H x D) : 61.40 x 51.78 x 22.63 cm (24.17" x 20.39" x 8.91") Phys. Dimension without Stand (W x H x D) : 61.3 x 36.5 x 4.7 cm (24.13" x 14.37" x 1.85") |
|
| Weight | Net Weight : 6.50 kg (14.33 lbs) Net Weight without Stand : 4.48 kg (9.88 lbs) |
|
| Power | ||
| Power Consumption | Power Consumption : <30W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
|
| Voltage | 100-240V, 50/60Hz |
|
| Warranty Information | ||
| Warranty | 3 Years Warranty | |






