Asus ExpertBook B1 B1503CVA Core 7 240H 15.6" FHD Laptop
- Brand: Asus
- Product Code: 000788
- Availability: In Stock
৳120,780/-
Asus ExpertBook B1 B1503CVA Core 7 240H 15.6" FHD Laptop
The ASUS ExpertBook B1 B1503CVA Laptop is a powerful and dependable business laptop built for professionals, students, and office users who need performance, security, and reliability in everyday work. Powered by the Intel Core 7 240H processor, it delivers smooth multitasking, fast processing speeds, and efficient performance for productivity tasks, meetings, and multitasking workloads. Featuring 16GB DDR5 RAM and a 512GB NVMe PCIe 4.0 SSD, this laptop ensures faster boot times, seamless application performance, and ample storage for files and software. The 15.6-inch Full HD anti-glare display offers clear visuals with wide viewing angles, making it comfortable for long working hours. Designed for modern workflows, the ExpertBook B1 includes Wi-Fi 6 and Bluetooth 5.4, along with a wide range of ports including USB Type-C, USB-A, HDMI, and RJ45 LAN, ensuring flexible connectivity. It also comes with advanced security features like a fingerprint sensor, TPM 2.0, and BIOS-level protection to keep your data safe. Built with MIL-STD 810H military-grade durability, the laptop is tough enough for daily use while remaining portable at around 1.68 kg. With a long-lasting battery and Type-C charging, it is perfect for professionals on the move.
Buy Asus ExpertBook B1 B1503CVA Core 7 240H Laptop from Brotherhood IT
In Bangladesh, you can get original Asus ExpertBook B1 B1503CVA Core 7 240H Laptop From Brotherhood IT. We have a large collection of latest ASUS Laptop to purchase. Order Online Or Visit your Nearest Brotherhood IT Shop to get yours at lowest price. The Asus ExpertBook B1 B1503CVA Core 7 240H Laptop comes with 3 years Warranty.
Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 7 240H | |
| Generation | 14th Generation | |
| Processor Frequency | P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz | |
| Processor Core | 10C (6P + 4E) | |
| Processor Thread | 16T | |
| CPU Cache | 24MB | |
| Display | ||
| Display Size | 15.6-inch |
|
| Display Type | LED | |
| Display Resolution | FHD (1920 x 1080) |
|
| Refresh Rate | 60Hz | |
| Display Features | Wide view Anti-glare Display LED Backlit Aspect Ratio: 16:9 Screen-to-body ratio: 87% 300Nits Brightness |
|
| Memory | ||
| RAM | 16GB (SO-DIMM) | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | 2 x DDR5 SO-DIMM slots | |
| Max RAM Capacity | Support Up to 64GB | |
| Storage | ||
| Storage Type | M.2 2280 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
|
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 1080p FHD Camera | |
| Speaker | Built-in speaker |
|
| Microphone | Built-in array microphone | |
| Audio Features | Audio by Dirac | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 2 Type-C support display and power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 Gigabit Ethernet | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.4 Wireless Card | |
| Security | ||
| Fingerprint Sensor | Fingerprint sensor integrated with Touchpad | |
| Security Locker Slot | Kensington Nano Security Slot (6x 2.5mm) | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (TPM) 2.0 | |
| Software | ||
| Operating System | Free Dos | |
| Power | ||
| Battery Type | 3 Cell | |
| Battery Capacity | 50WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Misty Grey | |
| Dimensions | 32.45 x 21.44 x 1.97 ~ 1.97 cm (12.78" x 8.44" x 0.78" ~ 0.78") |
|
| Weight | Weight (with Battery): 1.44 kg (3.17 lbs) Weight (w/o Battery): 1.25 kg (2.76 lbs) | |
| Body Material | Sustainable Material_Top cover(A part): 30% PCR recycled plastic(cover or inner frame) Sustainable Material Keyboard Frame (C part): 30% PCR recycled plastic(cover or inner frame) Sustainable Material Bottom Cover (D part): 30% PCR recycled plastic(cover or inner frame) Sustainable Material Battery: 30% PCR recycled plastic Sustainable Material Total PCR Recycled Plastic: 28% |
|
| Other Features | ||
| Other Features | BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Certification Ecolabels & Compliances: Energy star 8.0 FSC Mix REACH RoHS TCO Certified Military grade: US MIL-STD 810H military-grade standard Special Features System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals |
|
| Warranty | ||
| Warranty Details | 03 years Warranty | |




